Description
Introducing the next generation of modular uninterruptible power supply (UPS) systems designed for ultimate availability, excellent performance, high efficiency, and ideally suited for medium-sized Datacenters.
Telecom and UPS Supplier and Installer
DPH Series, Three Phase, 25 – 75/150/200 kW, Scalable up to 800 kW in parallel.
| Download pdf |
| DPH Specification Guide |
Introducing the next generation of modular uninterruptible power supply (UPS) systems designed for ultimate availability, excellent performance, high efficiency, and ideally suited for medium-sized Datacenters.
| Model | DPH 75kW System DPH 150kW System DPH 200kW System |
| Power Rating DPH 75kW System DPH 150kW System DPH 200kW System | 25, 50, 75 kVA 25, 50, 75, 100, 125, 150 kVA 25, 50, 75, 100, 125, 150, 175, 200 kVA |
| Frame DPH 75kW System DPH 150kW System DPH 200kW System | 75kW 150kW 200kW |
| Input Nominal Voltage Voltage range Current Harmonic Distortion Power Factor Frequency | 380/220V, 400/230V, 415/240V (3 phase, 4-wire +G) 176~276 / 305~477 Vac * < 3% ** > 0.99 (full load) 50/60 Hz *** |
| Output Voltage Output Power Factor Voltage Harmonic Distortion Voltage Regulation Frequency Frequency Regulation Overload Capability | 380/220V, 400/230V, 415/240V (3 phase, 4-wire +G) 1 (kVA=kW) ≦ 2% (linear load) ± 1% (static) 50 or 60 Hz ± 0.05 Hz ≦ 125%: 10 minutes ≦ 150%: 1 minute |
| DPH 150kw | UPS154DH3312035 | DPH 150kW system with Nader breakers, w/o power module |
| DPH 75 kw | UPS753DH3312035 | DPH 75kW system with Nader breakers, w/o power module |
| DPH 150kw | UPS154DH3312A35 | DPH 150kW system with ABB breakers, w/o power module |
| DPH 75kw | UPS753DH3312A35 | DPH 75kW system with ABB breakers, w/o power module |
| DPH | 3915101246-S | Breaker Module-16A |
| DPH | 3915101243-S | Breaker Module-32A |
| DPH | 3912000285-S | Battery tray or DPH 75kVA, including 4 battery boxes (without battery inside). One box for 10 batteries which can contain 40 batteries in total. We can put 4*3912000285-S DPH 75kW (total 160pcs batteries) |
| DPH | UPS204DH3312035 | UPS 200KVA I/O=220/380 Y 50HZ DPH(DES) |
| DPH | UPS204DH3312C35 | UPS 200KVA I/O=220/380 Y 50HZ DPH(DES) with a 300mm width bottom-cable-entry cover |
| DPH | 3915101192-S35 | Bottom cable entry cabinet for DPH 200kVA System |
| DPH | 3915100909-S | F DPH 25KW/3U POWER ASSY (DPH-PM) |
| DPH | 3915101540-S | 55KVA power module |
| DPH | UPS504DH33A1035 | DPH500 Chassis |
| DPH | UPS504DH33A1S35 | 500K + 3-switch cabinet |
| DPH | UPS504DH33A1T35 | 500K + 4-switch cabinet |
| DPH | 3915101965-S | Switch Cabinet (3) |
| DPH | 3915101964-S | Switch Cabinet (4) |
Sending...